Membership runs from October 1st to September 30th every year, to match Archery GB's membership year.
| Membership Fees |
|
|
|
| |
|
|
|
|
|
|
|
| Individuals |
| Price |
|
|
|
|
|
|
|
|
|
|
|
| Adult (25 or over) | £85.00 |
|
|
|
|
| Student 24+ | £75.00 |
|
|
|
|
| Adult 18 – 24 | £41.00 |
|
|
|
|
| Concession 60+ | £76.25 |
|
|
|
|
| Disabled | £33.00 |
|
|
|
|
| Junior | £20.00 |
|
|
|
|
|
| ||||
|
|
|
|
|
|
|
| Families |
|
|
|
|
|
|
| 1st Adult | £85.00 | } | Must share same address |
|
|
| 2nd Adult | £71.500 |
| ||
|
| Total | £156.50 |
|
|
|
|
|
|
|
|
|
|
|
| Adult | £85.00 | } | Adult must pay full fee |
|
|
| Junior | £15.00 |
| ||
|
| Total | £100.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Weekly Shooting Fees |
|
|
|
| |
|
|
|
|
|
|
|
| Montrose Sports Centre |
|
|
|
| |
|
| Adult | £7.00 |
|
|
|
|
| Concessions | £4.00 |
|
|
|
|
|
|
|
|
|
|